Group Blog
 
 
กุมภาพันธ์ 2553
 
 123456
78910111213
14151617181920
21222324252627
28 
 
5 กุมภาพันธ์ 2553
 
All Blogs
 

ตารางหุ้นปันผล ปี52 <เรียงตามวันที่> XD

หลักทรัพย์ วันที่ขึ้นXD วันจ่าย ประเภท เงินปันผล (บาท/หุ้น)
MINT 26/1/2552 11/2/2552 เงินปันผล 0.23
METCO 4/2/2552 20/2/2552 เงินปันผล 8
TAPAC 4/2/2552 16/3/2552 เงินปันผล 0.12
TTA 4/2/2552 24/2/2552 เงินปันผล 0.75
TTA 4/2/2552 24/2/2552 หุ้นปันผล '10:1
EASTW 5/2/2552 20/2/2552 เงินปันผล 0.25
LUXF 6/2/2552 27/2/2552 เงินปันผล 0.36
VAYU1 6/2/2552 25/2/2552 เงินปันผล 0.15
DSGT 10/2/2552 23/2/2552 เงินปันผล 0.14
PTTEP 12/2/2552 10/4/2552 เงินปันผล 2.56
PSL 17/2/2552 27/3/2552 เงินปันผล 0.8
QHPF 19/2/2552 6/3/2552 เงินปันผล 0.21
BKKCP 24/2/2552 16/3/2552 เงินปันผล 0.18
FUTUREPF 24/2/2552 12/3/2552 เงินปันผล 0.24
MIPF 24/2/2552 16/3/2552 เงินปันผล 0.5
MJLF 24/2/2552 12/3/2552 เงินปันผล 0.22
PFFUND 24/2/2552 16/3/2552 เงินปันผล 0.42
QHOP 24/2/2552 12/3/2552 เงินปันผล 0.17
SIRIPF 24/2/2552 12/3/2552 เงินปันผล 0.18
TIF1 24/2/2552 12/3/2552 เงินปันผล 0.16
KEST 26/2/2552 10/4/2552 เงินปันผล 0.5
TOP 26/2/2552 22/4/2552 เงินปันผล 1
URBNPF 27/2/2552 18/3/2552 เงินปันผล 0.22
PTTCH 3/3/2552 24/4/2552 เงินปันผล 1
SPF 3/3/2552 20/3/2552 เงินปันผล 0.18
SYNEX 3/3/2552 24/4/2552 เงินปันผล 0.12
TMT 4/3/2552 10/4/2552 เงินปันผล 1
DRT 5/3/2552 29/4/2552 เงินปันผล 0.1
EGCO 5/3/2552 6/5/2552 เงินปันผล 2.5
KSL 5/3/2552 27/3/2552 เงินปันผล 0.22
MAKRO 5/3/2552 28/5/2552 เงินปันผล 2.5
MSC 5/3/2552 - เงินปันผล 0.2
PTT 5/3/2552 30/4/2552 เงินปันผล 2
PTTAR 5/3/2552 24/4/2552 เงินปันผล 0.5
TLUXE 5/3/2552 11/5/2552 เงินปันผล 0.1
BROCK 6/3/2552 30/4/2552 เงินปันผล 0.05
BSEC 6/3/2552 26/5/2552 เงินปันผล 0.08
IT 6/3/2552 - เงินปันผล 0.24
JCP 6/3/2552 25/3/2552 เงินปันผล 0.6
SVH 6/3/2552 - เงินปันผล 1
CPNRF 9/3/2552 30/3/2552 เงินปันผล 0.22
CSC 9/3/2552 15/5/2552 เงินปันผล 0.77
CSC-P 9/3/2552 15/5/2552 เงินปันผล 2.27
PHATRA 9/3/2552 11/5/2552 เงินปันผล 1
S&P 9/3/2552 15/5/2552 เงินปันผล 1.65
BUI 10/3/2552 7/5/2552 เงินปันผล 0.7
EIC 10/3/2552 - เงินปันผล 0.06
EPCO 10/3/2552 24/4/2552 เงินปันผล 0.08
MACO 10/3/2552 11/5/2552 เงินปันผล 0.2
SCCC 10/3/2552 4/5/2552 เงินปันผล 4.5
SIRI 10/3/2552 28/5/2552 เงินปันผล 0.3
SPSU 10/3/2552 15/5/2552 เงินปันผล 0.2
TC 10/3/2552 27/5/2552 เงินปันผล 0.8
TK 10/3/2552 14/5/2552 เงินปันผล 0.34
TKT 10/3/2552 30/4/2552 เงินปันผล 0.12
TTW 10/3/2552 30/4/2552 เงินปันผล 0.2
WORK 10/3/2552 19/5/2552 เงินปันผล 0.24
AYUD 11/3/2552 28/4/2552 เงินปันผล 0.35
BGH 11/3/2552 30/4/2552 เงินปันผล 0.6
BKI 11/3/2552 28/4/2552 เงินปันผล 3.75
CFRESH 11/3/2552 29/4/2552 เงินปันผล 0.25
CTARAF 11/3/2552 25/3/2552 เงินปันผล 0.23
DELTA 11/3/2552 10/4/2552 เงินปันผล 1.1
EASON 11/3/2552 - เงินปันผล 0.14
GOLDPF 11/3/2552 25/3/2552 เงินปันผล 0.37
IFEC 11/3/2552 30/4/2552 เงินปันผล 0.04
ILINK 11/3/2552 30/4/2552 เงินปันผล 0.32
SNC 11/3/2552 28/4/2552 เงินปันผล 0.15
SWC 11/3/2552 30/4/2552 เงินปันผล 0.12
TFUND 11/3/2552 26/3/2552 เงินปันผล 0.06
THANI 11/3/2552 30/4/2552 เงินปันผล 0.07
THRE 11/3/2552 16/4/2552 เงินปันผล 0.18
TKS 11/3/2552 6/5/2552 เงินปันผล 0.01
BH 12/3/2552 26/5/2552 เงินปันผล 0.4
BH-P 12/3/2552 26/5/2552 เงินปันผล 0.4
CPALL 12/3/2552 15/5/2552 เงินปันผล 0.6
DRACO 12/3/2552 22/5/2552 เงินปันผล 0.15
DSGT 12/3/2552 24/4/2552 เงินปันผล 0.05
HANA 12/3/2552 14/5/2552 เงินปันผล 1.2
HEMRAJ 12/3/2552 15/5/2552 เงินปันผล 0.04
NKI 12/3/2552 14/5/2552 เงินปันผล 3.5
PRANDA 12/3/2552 11/5/2552 เงินปันผล 0.4
PS 12/3/2552 23/4/2552 เงินปันผล 0.33
RAIMON 12/3/2552 30/3/2552 เงินปันผล 0.01
RAIMON 12/3/2552 30/3/2552 หุ้นปันผล '1:0.0837
SSSC 12/3/2552 29/5/2552 หุ้นปันผล '3:1
SSSC 12/3/2552 29/5/2552 เงินปันผล 1.57
TCB 12/3/2552 28/5/2552 เงินปันผล 0.45
TSC 12/3/2552 - เงินปันผล 0.5
UEC 12/3/2552 19/5/2552 เงินปันผล 0.15
UMS 12/3/2552 - เงินปันผล 0.25
UV 12/3/2552 30/4/2552 เงินปันผล 0.05
UVAN 12/3/2552 22/5/2552 เงินปันผล 4
ASIMAR 13/3/2552 7/5/2552 เงินปันผล 0.13
ROBINS 13/3/2552 21/5/2552 เงินปันผล 0.4
TCCC 13/3/2552 30/4/2552 เงินปันผล 0.4
TNDT 13/3/2552 26/5/2552 เงินปันผล 0.2
VNG 13/3/2552 15/5/2552 เงินปันผล 0.13
JCT 16/3/2552 22/4/2552 เงินปันผล 2.5
MNIT 16/3/2552 7/4/2552 เงินปันผล 0.3
STAR 16/3/2552 - เงินปันผล 0.02
TEAM 16/3/2552 30/4/2552 เงินปันผล 0.1
KASET 17/3/2552 27/5/2552 เงินปันผล 0.04
KGI 17/3/2552 27/4/2552 เงินปันผล 0.08
STA 17/3/2552 28/5/2552 เงินปันผล 1
TUF 17/3/2552 22/4/2552 เงินปันผล 0.7
UOBAPF 17/3/2552 31/3/2552 เงินปันผล 0.24
UST 17/3/2552 7/5/2552 เงินปันผล 0.75
LVT 18/3/2552 22/5/2552 เงินปันผล 0.22
MCS 18/3/2552 27/4/2552 เงินปันผล 0.2
SPACK 18/3/2552 24/4/2552 เงินปันผล 0.2
CIG 19/3/2552 28/4/2552 เงินปันผล 0.05
FMT 19/3/2552 15/5/2552 เงินปันผล 0.5
PATO 19/3/2552 21/4/2552 เงินปันผล 7.5
SGP 19/3/2552 30/4/2552 เงินปันผล 0.25
BAT-3K 24/3/2552 12/5/2552 เงินปันผล 2
MEDIAS 24/3/2552 20/4/2552 เงินปันผล 0.3
NTV 24/3/2552 28/5/2552 เงินปันผล 6.53
PYLON 25/3/2552 11/5/2552 เงินปันผล 0.04
PYLON 25/3/2552 11/5/2552 หุ้นปันผล '3:1
STPI 25/3/2552 14/5/2552 เงินปันผล 2.4
AGE 26/3/2552 14/5/2552 เงินปันผล 0.5
TONHUA 26/3/2552 30/4/2552 เงินปันผล 0.02
BEC 27/3/2552 26/5/2552 เงินปันผล 0.75
ETG 27/3/2552 18/5/2552 เงินปันผล 0.11
KDH 27/3/2552 20/5/2552 เงินปันผล 0.5
NNCL 27/3/2552 20/5/2552 เงินปันผล 0.04
PB 27/3/2552 22/5/2552 เงินปันผล 2.87
ROJNA 27/3/2552 22/5/2552 เงินปันผล 0.25
TIPCO 27/3/2552 15/5/2552 เงินปันผล 0.27
BIGC 30/3/2552 22/5/2552 เงินปันผล 1.63
BOL 30/3/2552 10/4/2552 เงินปันผล 0.06
CPF 30/3/2552 21/5/2552 เงินปันผล 0.11
CPI 30/3/2552 20/5/2552 เงินปันผล 0.36
FANCY 30/3/2552 15/5/2552 เงินปันผล 0.08
GENCO 30/3/2552 21/5/2552 เงินปันผล 0.01
TTI 30/3/2552 22/5/2552 เงินปันผล 0.5
UP 30/3/2552 - เงินปันผล 2.5
UPF 30/3/2552 - เงินปันผล 2.5
WG 30/3/2552 26/5/2552 เงินปันผล 3.99
DCON 31/3/2552 11/5/2552 เงินปันผล 0.07
KCAR 31/3/2552 22/5/2552 เงินปันผล 0.25
M-CHAI 31/3/2552 24/5/2552 เงินปันผล 1.5
MCOT 31/3/2552 15/5/2552 เงินปันผล 0.85
OGC 31/3/2552 20/5/2552 เงินปันผล 1.4
RAM 31/3/2552 21/5/2552 เงินปันผล 6
ROH 31/3/2552 20/5/2552 เงินปันผล 0.8
SFP 31/3/2552 6/5/2552 เงินปันผล 5
SPG 31/3/2552 22/5/2552 เงินปันผล 4.2
SPORT 31/3/2552 15/5/2552 เงินปันผล 0.05
SUC 31/3/2552 - เงินปันผล 1
THIP 31/3/2552 22/5/2552 เงินปันผล 0.5
AMC 1/4/2552 28/5/2552 เงินปันผล 0.1
BFIT 1/4/2552 11/5/2552 เงินปันผล 0.2
CHUO 1/4/2552 18/5/2552 เงินปันผล 0.7
CMR 1/4/2552 - เงินปันผล 1
CPL 1/4/2552 25/5/2552 เงินปันผล 1.5
DTC 1/4/2552 21/5/2552 เงินปันผล 0.5
TBSP 1/4/2552 22/4/2552 เงินปันผล 4.25
TSI 1/4/2552 15/5/2552 เงินปันผล 0.25
TTTM 1/4/2552 28/5/2552 เงินปันผล 1
ASK 2/4/2552 15/5/2552 เงินปันผล 0.54
ERAWAN 2/4/2552 - เงินปันผล 0.01
KWH 2/4/2552 26/5/2552 เงินปันผล 0.04
LPN 2/4/2552 6/5/2552 เงินปันผล 0.27
MK 2/4/2552 29/5/2552 เงินปันผล 0.15
SAMART 2/4/2552 22/5/2552 เงินปันผล 0.1
SAMTEL 2/4/2552 20/5/2552 เงินปันผล 0.1
SCC 2/4/2552 22/4/2552 เงินปันผล 2
SIM 2/4/2552 20/5/2552 เงินปันผล 0.01
SMK 2/4/2552 11/5/2552 เงินปันผล 2.85
SPPT 2/4/2552 7/5/2552 เงินปันผล 0.07
TIP 2/4/2552 6/5/2552 เงินปันผล 0.6
TMD 2/4/2552 6/5/2552 เงินปันผล 4
TPC 2/4/2552 23/4/2552 เงินปันผล 0.75
TRC 2/4/2552 28/5/2552 เงินปันผล 0.15
TSTE 2/4/2552 - เงินปันผล 0.01
TSTE 2/4/2552 25/5/2552 หุ้นปันผล '10:1
TWZ 2/4/2552 22/5/2552 เงินปันผล 0.01
ZMICO 2/4/2552 15/5/2552 เงินปันผล 0.5
AIM 3/4/2552 29/4/2552 เงินปันผล 0.07
CHARAN 3/4/2552 21/5/2552 เงินปันผล 4
GFPT 3/4/2552 14/5/2552 เงินปันผล 2.5
LEE 3/4/2552 22/5/2552 เงินปันผล 0.06
OISHI 3/4/2552 19/5/2552 เงินปันผล 3
PAP 3/4/2552 21/5/2552 เงินปันผล 0.03
PAP 3/4/2552 21/5/2552 เงินปันผล 0.02
PTL 3/4/2552 22/4/2552 เงินปันผล 0.4
SMIT 3/4/2552 27/5/2552 เงินปันผล 0.11
TCOAT 3/4/2552 28/5/2552 เงินปันผล 0.5
DCC 7/4/2552 7/5/2552 เงินปันผล 0.28
RATCH 7/4/2552 24/4/2552 เงินปันผล 1.1
BANPU 8/4/2552 30/4/2552 เงินปันผล 5
BECL 8/4/2552 29/4/2552 เงินปันผล 0.6
HTECH 8/4/2552 15/5/2552 เงินปันผล 0.1
ASP 9/4/2552 28/4/2552 เงินปันผล 0.03
GYT 9/4/2552 - เงินปันผล 5
MAJOR 9/4/2552 4/5/2552 เงินปันผล 0.25
MNIT2 9/4/2552 12/5/2552 เงินปันผล 0.17
MNRF 9/4/2552 12/5/2552 เงินปันผล 0.39
SAMCO 9/4/2552 30/4/2552 เงินปันผล 0.07
SIS 9/4/2552 27/4/2552 เงินปันผล 0.35
KBANK 10/4/2552 28/4/2552 เงินปันผล 1.5
SCB 10/4/2552 28/4/2552 เงินปันผล 2
SCB-P 10/4/2552 28/4/2552 เงินปันผล 2
ADVANC 16/4/2552 4/5/2552 เงินปันผล 3.3
AKR 16/4/2552 30/4/2552 เงินปันผล 0.1
CSL 16/4/2552 6/5/2552 เงินปันผล 0.22
GC 16/4/2552 30/4/2552 เงินปันผล 0.12
HMPRO 16/4/2552 28/4/2552 เงินปันผล 0.35
BAFS 17/4/2552 4/5/2552 เงินปันผล 0.25
BAY 17/4/2552 - เงินปันผล 0.15
DEMCO 17/4/2552 7/5/2552 เงินปันผล 0.04
DM 17/4/2552 7/5/2552 เงินปันผล 1.2
IRPC 17/4/2552 7/5/2552 เงินปันผล 0.08
TOG 17/4/2552 6/5/2552 เงินปันผล 0.15
BCP 20/4/2552 7/5/2552 เงินปันผล 0.5
BCP-DR1 20/4/2552 7/5/2552 เงินปันผล 0.5
MBK 20/4/2552 7/5/2552 เงินปันผล 2
POST 20/4/2552 7/5/2552 เงินปันผล 0.06
SHIN 20/4/2552 6/5/2552 เงินปันผล 1.25
BBL 21/4/2552 7/5/2552 เงินปันผล 2
TYM 21/4/2552 30/4/2552 เงินปันผล 0.01
ECL 23/4/2552 13/5/2552 เงินปันผล 0.04
KTB 23/4/2552 12/5/2552 เงินปันผล 0.44
KTB-P 23/4/2552 12/5/2552 เงินปันผล 0.59
MFC 23/4/2552 12/5/2552 เงินปันผล 0.7
SPALI 23/4/2552 20/5/2552 เงินปันผล 0.15
UKEM 23/4/2552 7/5/2552 เงินปันผล 0.03
AHC 24/4/2552 18/5/2552 เงินปันผล 1.25
AS 24/4/2552 12/5/2552 เงินปันผล 0.32
BWG 24/4/2552 18/5/2552 เงินปันผล 0.11
SICCO 24/4/2552 13/5/2552 เงินปันผล 0.2
SST 24/4/2552 22/5/2552 เงินปันผล 0.3
STEEL 24/4/2552 14/5/2552 เงินปันผล 0.12
UOBKH 24/4/2552 19/5/2552 เงินปันผล 0.06
CSR 27/4/2552 - เงินปันผล 1.8
HFT 27/4/2552 20/5/2552 เงินปันผล 2
KH 27/4/2552 15/5/2552 เงินปันผล 0.25
KK 27/4/2552 - เงินปันผล 0.75
MBAX 27/4/2552 20/5/2552 เงินปันผล 0.11
SC 27/4/2552 19/5/2552 เงินปันผล 0.7
SORKON 27/4/2552 21/5/2552 เงินปันผล 0.75
SSC 27/4/2552 - เงินปันผล 0.75
TPOLY 27/4/2552 12/5/2552 เงินปันผล 0.1
CENTEL 28/4/2552 22/5/2552 เงินปันผล 0.1
NIPPON 28/4/2552 12/5/2552 เงินปันผล 2
SAUCE 28/4/2552 15/5/2552 เงินปันผล 8.75
AIT 29/4/2552 - เงินปันผล 1.5
AJ 29/4/2552 22/5/2552 เงินปันผล 0.03
APRINT 29/4/2552 11/5/2552 เงินปันผล 0.8
CK 29/4/2552 22/5/2552 เงินปันผล 0.1
GLOW 29/4/2552 22/5/2552 เงินปันผล 1.14
LANNA 29/4/2552 26/5/2552 เงินปันผล 0.4
PPM 29/4/2552 22/5/2552 เงินปันผล 0.04
PT 29/4/2552 22/5/2552 เงินปันผล 0.1
ROCK 29/4/2552 27/5/2552 เงินปันผล 0.25
TISCO 29/4/2552 22/5/2552 เงินปันผล 1
TISCO-P 29/4/2552 22/5/2552 เงินปันผล 2
TOPP 29/4/2552 22/5/2552 เงินปันผล 2.3
BGT 30/4/2552 21/5/2552 เงินปันผล 0.1
CI 30/4/2552 27/5/2552 เงินปันผล 0.04
CPR 30/4/2552 20/5/2552 เงินปันผล 0.04
GFM 30/4/2552 22/5/2552 เงินปันผล 1.16
HTC 30/4/2552 20/5/2552 เงินปันผล 0.07
INET 30/4/2552 15/5/2552 เงินปันผล 0.05
KWC 30/4/2552 21/5/2552 เงินปันผล 1.9
LRH 30/4/2552 22/5/2552 เงินปันผล 2.2
MJD 30/4/2552 22/5/2552 เงินปันผล 0.15
PDI 30/4/2552 20/5/2552 เงินปันผล 0.82
P-FCB 30/4/2552 22/5/2552 เงินปันผล 0.6
SCIB 30/4/2552 21/5/2552 เงินปันผล 0.7
SCP 30/4/2552 26/5/2552 เงินปันผล 0.25
SIMAT 30/4/2552 22/5/2552 เงินปันผล 0.1
SSF 30/4/2552 20/5/2552 เงินปันผล 0.3
TWFP 30/4/2552 22/5/2552 เงินปันผล 5.5
VNT 30/4/2552 22/5/2552 เงินปันผล 0.35
ALUCON 4/5/2552 26/5/2552 เงินปันผล 9
BJC 4/5/2552 27/5/2552 เงินปันผล 0.15
BLS 4/5/2552 21/5/2552 เงินปันผล 0.7
CNT 4/5/2552 20/5/2552 เงินปันผล 0.08
GRAMMY 4/5/2552 22/5/2552 เงินปันผล 0.65
ICC 4/5/2552 26/5/2552 เงินปันผล 1
LH 4/5/2552 26/5/2552 เงินปันผล 0.12
MFEC 4/5/2552 22/5/2552 เงินปันผล 0.45
QH 4/5/2552 20/5/2552 เงินปันผล 0.08
TPA 4/5/2552 27/5/2552 เงินปันผล 4
ACAP 6/5/2552 27/5/2552 เงินปันผล 0.5
ASIA 6/5/2552 26/5/2552 เงินปันผล 1
BTNC 6/5/2552 25/5/2552 เงินปันผล 0.11
CHOTI 6/5/2552 26/5/2552 เงินปันผล 9.4
LST 6/5/2552 26/5/2552 เงินปันผล 0.2
MATCH 6/5/2552 22/5/2552 เงินปันผล 0.1
MATI 6/5/2552 25/5/2552 เงินปันผล 0.4
MODERN 6/5/2552 21/5/2552 เงินปันผล 1.75
NOBLE 6/5/2552 25/5/2552 เงินปันผล 0.25
OCC 6/5/2552 27/5/2552 เงินปันผล 0.5
PG 6/5/2552 22/5/2552 เงินปันผล 0.54
PREB 6/5/2552 27/5/2552 เงินปันผล 0.05
PRG 6/5/2552 21/5/2552 เงินปันผล 1.25
S & J 6/5/2552 22/5/2552 เงินปันผล 1
SABINA 6/5/2552 22/5/2552 เงินปันผล 0.65
SALEE 6/5/2552 22/5/2552 เงินปันผล 0.08
SCG 6/5/2552 22/5/2552 เงินปันผล 0.15
SCNYL 6/5/2552 20/5/2552 เงินปันผล 3.6
SITHAI 6/5/2552 27/5/2552 เงินปันผล 0.35
SPC 6/5/2552 26/5/2552 เงินปันผล 0.6
SPI 6/5/2552 22/5/2552 เงินปันผล 0.2
TF 6/5/2552 22/5/2552 เงินปันผล 7.74
TICON 6/5/2552 22/5/2552 เงินปันผล 0.8
TNL 6/5/2552 22/5/2552 เงินปันผล 0.54
TPAC 6/5/2552 21/5/2552 เงินปันผล 0.4
TPCORP 6/5/2552 22/5/2552 เงินปันผล 0.3
UPOIC 6/5/2552 26/5/2552 เงินปันผล 0.4
WACOAL 6/5/2552 22/5/2552 เงินปันผล 1.5
AP 7/5/2552 20/5/2552 เงินปันผล 0.25
CRANE 7/5/2552 29/5/2552 เงินปันผล 0.05
FE 7/5/2552 27/5/2552 เงินปันผล 5
IRP 7/5/2552 28/5/2552 เงินปันผล 0.24
L&E 7/5/2552 28/5/2552 เงินปันผล 0.42
NEW 7/5/2552 20/5/2552 เงินปันผล 0.05
SHANG 7/5/2552 27/5/2552 เงินปันผล 1
TFD 7/5/2552 28/5/2552 เงินปันผล 0.02
UBIS 7/5/2552 22/5/2552 เงินปันผล 0.13
VIBHA 7/5/2552 28/5/2552 เงินปันผล 0.16
AEONTS 11/5/2552 30/6/2552 เงินปันผล 1.05
CM 11/5/2552 29/5/2552 เงินปันผล 0.3
CM 11/5/2552 29/5/2552 หุ้นปันผล '10:1
DTAC 11/5/2552 25/5/2552 เงินปันผล 1.5
OHTL 11/5/2552 - เงินปันผล 16
PPC 11/5/2552 26/5/2552 เงินปันผล 2
PR 11/5/2552 28/5/2552 เงินปันผล 5.68
SKR 11/5/2552 22/5/2552 เงินปันผล 0.1
TCAP 11/5/2552 28/5/2552 เงินปันผล 0.6
TCAP-P 11/5/2552 28/5/2552 เงินปันผล 0.6
CPN 12/5/2552 29/5/2552 เงินปันผล 0.33
DCC 12/5/2552 27/5/2552 เงินปันผล 0.55
LALIN 12/5/2552 22/5/2552 เงินปันผล 0.05
PF 12/5/2552 - เงินปันผล 0.36
SVI 12/5/2552 27/5/2552 เงินปันผล 0.06
TRT 12/5/2552 - เงินปันผล 1.01
AMATA 13/5/2552 29/5/2552 เงินปันผล 0.1
SE-ED 13/5/2552 28/5/2552 เงินปันผล 0.29
UNIQ 15/5/2552 29/5/2552 เงินปันผล 0.08
QHPF 18/5/2552 4/6/2552 เงินปันผล 0.2
TDEX 18/5/2552 19/6/2552 เงินปันผล 0.2
TFUND 19/5/2552 5/6/2552 เงินปันผล 0.2
IT 21/5/2552 4/6/2552 เงินปันผล 0.06
PSL 22/5/2552 8/6/2552 เงินปันผล 0.4
CTARAF 25/5/2552 5/6/2552 เงินปันผล 0.17
SE-ED 25/5/2552 9/6/2552 เงินปันผล 0.1
SPF 25/5/2552 12/6/2552 เงินปันผล 0.24
URBNPF 25/5/2552 12/6/2552 เงินปันผล 0.23
BKKCP 26/5/2552 15/6/2552 เงินปันผล 0.19
CPNRF 26/5/2552 15/6/2552 เงินปันผล 0.23
FUTUREPF 26/5/2552 12/6/2552 เงินปันผล 0.25
MJLF 26/5/2552 12/6/2552 เงินปันผล 0.24
QHOP 26/5/2552 12/6/2552 เงินปันผล 0.2
SIRIPF 26/5/2552 12/6/2552 เงินปันผล 0.18
TIF1 26/5/2552 12/6/2552 เงินปันผล 0.15
TU-PF 26/5/2552 12/6/2552 เงินปันผล 0.08
ABFTH 27/5/2552 26/6/2552 เงินปันผล 27
BKI 27/5/2552 12/6/2552 เงินปันผล 2.75
SUSCO 4/6/2552 - เงินปันผล 0.02
M-GSB 5/6/2552 26/6/2552 เงินปันผล 0.33
TMW 17/6/2552 - เงินปันผล 0.25
MINT 23/6/2552 9/7/2552 เงินปันผล 0.08
TISCO 24/6/2552 13/7/2552 เงินปันผล 0.5
TISCO-P 24/6/2552 13/7/2552 เงินปันผล 1
SVI 25/6/2552 15/7/2552 เงินปันผล 0.1
LTX 30/6/2552 28/8/2552 เงินปันผล 1.25
STANLY 9/7/2552 30/7/2552 เงินปันผล 5
GL 21/7/2552 30/7/2552 เงินปันผล 0.84
TAPAC 24/7/2552 10/8/2552 เงินปันผล 0.03
KYE 30/7/2552 21/8/2552 เงินปันผล 9.7
TIW 31/7/2552 24/8/2552 เงินปันผล 2.88
PTL 3/8/2552 - เงินปันผล 0.12
KK 4/8/2552 21/8/2552 เงินปันผล 0.75
MNIT 4/8/2552 21/8/2552 เงินปันผล 0.23
MNIT2 4/8/2552 21/8/2552 เงินปันผล 0.17
MNRF 4/8/2552 21/8/2552 เงินปันผล 0.19
VAYU1 6/8/2552 25/8/2552 เงินปันผล 0.3
DCC 10/8/2552 27/8/2552 เงินปันผล 0.48
SCC 10/8/2552 27/8/2552 เงินปันผล 3.5
TPC 10/8/2552 25/8/2552 เงินปันผล 0.75
SNC 11/8/2552 28/8/2552 เงินปันผล 0.4
PTTEP 13/8/2552 28/8/2552 เงินปันผล 1.48
CCET 17/8/2552 31/8/2552 เงินปันผล 0.05
IFEC 17/8/2552 3/9/2552 เงินปันผล 0.03
PSL 17/8/2552 2/9/2552 เงินปันผล 0.4
QHPF 17/8/2552 3/9/2552 เงินปันผล 0.2
TUF 17/8/2552 31/8/2552 เงินปันผล 0.92
BH 18/8/2552 4/9/2552 เงินปันผล 0.4
BH-P 18/8/2552 4/9/2552 เงินปันผล 0.4
JMART 18/8/2552 4/9/2552 เงินปันผล 0.08
LPN 18/8/2552 28/8/2552 เงินปันผล 0.16
SCCC 18/8/2552 31/8/2552 เงินปันผล 6
MAKRO 19/8/2552 4/9/2552 เงินปันผล 2
SWC 19/8/2552 4/9/2552 เงินปันผล 0.1
CPF 20/8/2552 4/9/2552 เงินปันผล 0.23
EPCO 20/8/2552 3/9/2552 เงินปันผล 0.12
IT 20/8/2552 3/9/2552 เงินปันผล 0.12
CSL 21/8/2552 8/9/2552 เงินปันผล 0.14
LH 21/8/2552 11/9/2552 เงินปันผล 0.16
MBAX 21/8/2552 10/9/2552 เงินปันผล 0.12
OISHI 21/8/2552 9/9/2552 เงินปันผล 1.14
SPALI 21/8/2552 4/9/2552 เงินปันผล 0.25
SYNEX 21/8/2552 9/9/2552 เงินปันผล 0.08
TLUXE 21/8/2552 9/9/2552 เงินปันผล 0.1
CPNRF 24/8/2552 11/9/2552 เงินปันผล 0.22
CTARAF 24/8/2552 4/9/2552 เงินปันผล 0.17
MCS 24/8/2552 7/9/2552 เงินปันผล 0.15
SPF 24/8/2552 10/9/2552 เงินปันผล 0.21
TFUND 24/8/2552 9/9/2552 เงินปันผล 0.2
UEC 24/8/2552 9/9/2552 เงินปันผล 0.07
URBNPF 24/8/2552 10/9/2552 เงินปันผล 0.23
WORK 24/8/2552 8/9/2552 เงินปันผล 0.11
ADVANC 25/8/2552 10/9/2552 เงินปันผล 3
AIT 25/8/2552 - เงินปันผล 1.25
BAFS 25/8/2552 7/9/2552 เงินปันผล 0.13
BEC 25/8/2552 10/9/2552 เงินปันผล 0.5
BJC 25/8/2552 11/9/2552 เงินปันผล 0.12
BOL 25/8/2552 7/9/2552 เงินปันผล 0.05
DSGT 25/8/2552 11/9/2552 เงินปันผล 0.14
ECL 25/8/2552 10/9/2552 เงินปันผล 0.02
GLOW 25/8/2552 11/9/2552 เงินปันผล 0.7
KCAR 25/8/2552 9/9/2552 เงินปันผล 0.25
KEST 25/8/2552 11/9/2552 เงินปันผล 0.25
LALIN 25/8/2552 4/9/2552 เงินปันผล 0.04
SENA 25/8/2552 - เงินปันผล 0.08
TNDT 25/8/2552 10/9/2552 เงินปันผล 0.1
TTW 25/8/2552 10/9/2552 เงินปันผล 0.11
UBIS 25/8/2552 8/9/2552 เงินปันผล 0.12
UVAN 25/8/2552 11/9/2552 เงินปันผล 2
AS 26/8/2552 9/9/2552 เงินปันผล 0.23
BCP 26/8/2552 7/9/2552 เงินปันผล 1
BCP-DR1 26/8/2552 7/9/2552 เงินปันผล 1
BKKCP 26/8/2552 17/9/2552 เงินปันผล 0.17
CM 26/8/2552 11/9/2552 เงินปันผล 0.25
FUTUREPF 26/8/2552 14/9/2552 เงินปันผล 0.25
GRAMMY 26/8/2552 9/9/2552 เงินปันผล 0.55
HTECH 26/8/2552 11/9/2552 เงินปันผล 0.04
MIPF 26/8/2552 17/9/2552 เงินปันผล 0.44
MJLF 26/8/2552 14/9/2552 เงินปันผล 0.23
MK 26/8/2552 11/9/2552 เงินปันผล 0.1
PFFUND 26/8/2552 17/9/2552 เงินปันผล 0.42
QHOP 26/8/2552 14/9/2552 เงินปันผล 0.2
QLT 26/8/2552 7/9/2552 เงินปันผล 0.15
S&P 26/8/2552 10/9/2552 เงินปันผล 0.5
SIRIPF 26/8/2552 14/9/2552 เงินปันผล 0.18
SPACK 26/8/2552 9/9/2552 เงินปันผล 0.2
