|
|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |
|
 |
|
Wonderkid FM2023 Football manager 2023 |
|
FM23 Wonderkids Live SearchYou can filter players by any data you like from all tables below, such as ratings, names, nations, clubs and wages. Start typing and matching results will be shown in real-time. For example, typing "Brazil" will show you all Brazilian wonderkids.
FM23 wonderkids goalkeepers FM 2023 Goalkeeper Wonderkids (35)Added with Revision 1 (October 20th). Updated with Revision 2 (October 27th). R Name Age Pos Club Wage (K) Nat 77 | Vandevoordt, Maarten | 20 | GK | KRC Genk | 7.3 | Belgium | 79 | Matheus Donelli | 20 | GK | COR | 1.4 | Brazil | 76 | Mycael | 18 | GK | ATP | 0.2 | Brazil | 76 | Griffiths, Josh | 20 | GK | West Brom | 1.6 | England | 77 | Boyce-Clarke, Coniah | 19 | GK | Reading | 1.8 | England | 84 | Caprile, Elia | 20 | GK | Bari | 0.8 | Italy | 78 | Chevalier, Lucas | 20 | GK | LOSC | 2.3 | France | 83 | Bazunu, Gavin | 20 | GK | Southampton | 40 | Ireland | 81 | Cañizares, Lucas | 20 | GK | R. Madrid | 1.7 | Spain | 82 | Iker Álvarez | 20 | GK | Villarreal | 1.6 | Andorra | 81 | Trubin, Anatolii | 20 | GK | Shakhtar | 6 | Ukraine | 77 | Neshcheret, Ruslan | 20 | GK | Dynamo Kyiv | 1.3 | Ukraine | 82 | Slonina, Gabriel | 18 | GK | Chelsea | 20 | United States of America | 79 | Diego Callai | 17 | GK | Sporting CP | 2.2 | Brazil | 77 | Tobiasz, Kacper | 19 | GK | Legia | 0.3 | Poland | 75 | Patouillet, Mathieu | 18 | GK | OL | 0.5 | France | 82 | Owusu-Oduro, Rome-Jayden | 17 | GK | AZ | 0.5 | Netherlands | 79 | van Sas, Mikki | 18 | GK | Man City | 6 | Netherlands | 80 | Setford, Charlie | 18 | GK | Ajax | 0.4 | England | 76 | Setford, Tommy | 16 | GK | Ajax | 0.08 | England | 74 | Pinto, Diogo | 18 | GK | Sporting CP | 1.5 | Portugal | 79 | Iturbe, Alejandro | 18 | GK | A. Madrid | 0.7 | Spain | 77 | Padilla, Álex | 18 | GK | A. Bilbao | 0.4 | Spain | 82 | Gomes, André | 17 | GK | Benfica | 1 | Portugal | 75 | Khudyakov, Daniil | 18 | GK | Lokomotiv Moscow | 9 | Russia | 76 | Göschl, Benjamin | 16 | GK | SK Rapid Vienna | 0.04 | Austria | 79 | Podlech, Luca | 17 | GK | Schalke 04 | 1.7 | Germany | 76 | Johnson, Murray | 17 | GK | Hibernian | 0.6 | Scotland | 72 | Raveyre, Noah | 17 | GK | ASSE | 0.05 | France | 79 | Rizzo, Matteo | 17 | GK | Pro Vercelli | 1.5 | Italy | 74 | Quetglas, Ferrán | 17 | GK | R. Madrid | 0.3 | Spain | 82 | Seimen, Dennis | 16 | GK | VfB Stuttgart | 0.05 | Germany | 83 | Nwosu, Nathaniel | 16 | GK | Water F.C. (NGA) | - | Nigeria | 83 | Yusufu, Faaris | 17 | GK | Schalke 04 | 1.2 | Germany | 78 | Valdimarsson, Hákon Rafn | 20 | GK | IF Elfsborg | 1 | Iceland |
FM23 wonderkids centre-backs FM 23 Centre-Back Wonderkids (100)Added with Revision 1 (October 20th). Updated with Revision 2 (October 27th). R Name Age Pos Club Wage (K) Nat 81 | Hato, Jorrel | 16 | DLC | Ajax | 0.08 | Netherlands | 79 | Sylla, Abakar | 19 | DC | Club Brugge | 3.9 | Côte d'Ivoire | 81 | Ávila, Gastón | 20 | DC | Antwerp | 4.3 | Argentina | 77 | Lomónaco, Kevin | 20 | DC | BRA | 3.2 | Argentina | 82 | Greiml, Leo | 20 | DC | Schalke 04 | 13.2 | Austria | 76 | Querfeld, Leopold | 18 | DC, DM | SK Rapid Vienna | 0.4 | Austria | 81 | Debast, Zeno | 18 | DC, DM | RSC Anderlecht | 2.2 | Belgium | 83 | Morato | 20 | DC | Benfica | 15.7 | Brazil | 80 | Renan | 20 | DLC | Shabab Al-Ahli | 19.2 | Brazil | 78 | Vuškovic, Mario | 20 | DC, DM | HSV | 3.4 | Croatia | 78 | Harwood-Bellis, Taylor | 20 | DRC | Man City | 10 | England | 78 | Roberts, Haydon | 20 | DLC | Brighton | 5 | England | 77 | Mengi, Teden | 20 | DC | Man UFC | 5 | England | 76 | Colwill, Levi | 19 | DLC | Chelsea | 15 | England | 78 | Burns, Finley | 19 | DC | Man City | 7 | England | 78 | Koumetio, Billy | 19 | DC | Liverpool | 2.5 | France | 75 | Hill, James | 20 | DLC | Bournemouth | 6 | England | 80 | Cresswell, Charlie | 19 | DC | Leeds | 5 | England | 80 | Omobamidele, Andrew | 20 | DC | Norwich | 18 | Ireland | 84 | Enzo Boyomo | 20 | DRC | Albacete | 3 | Cameroon | 79 | Pollock, Mattie | 20 | DC | Watford | 2.5 | England | 80 | Branthwaite, Jarrad | 20 | DRLC | Everton | 15 | England | 78 | Edwards, Ronnie | 19 | DC | Peterborough | 2.5 | England | 79 | van den Berg, Sepp | 20 | DRC, WBR | Liverpool | 12 | Netherlands | 74 | Seelt, Jenson | 19 | DC | PSV | 1.4 | Netherlands | 74 | van de Blaak, Emmanuel | 17 | DC | PSV | 0.4 | Netherlands | 84 | Okoli, Caleb | 20 | DC | Atalanta | 17.2 | Italy | 78 | Cittadini, Giorgio | 20 | DC | Atalanta | 5 | Italy | 81 | Viti, Mattia | 20 | DC | OGC Nice | 10.2 | Italy | 83 | Coppola, Diego | 18 | DC | Verona | 15.2 | Italy | 77 | Fontanarosa, Alessandro | 19 | DLC | Inter | 1.2 | Italy | 85 | Scalvini, Giorgio | 18 | DC, DM | Atalanta | 0.2 | Italy | 85 | Nianzou, Tanguy | 20 | DC, DM, MC | Sevilla | 66 | France | 81 | Lukeba, Castello | 19 | DC | OL | 6.5 | France | 76 | Lacroix, Lenny | 19 | DC | SLB | 3.9 | France | 82 | Estève, Maxime | 20 | DC | Montpellier | 4.6 | France | 80 | Guzmán, Víctor | 20 | DC | Tijuana | 5.5 | Mexico | 79 | King, Leon | 18 | DRC | Rangers | 4 | Scotland | 81 | Ramón, Pablo | 20 | DRC | R. Madrid | 2.4 | Spain | 82 | Zabarnyi, Illia | 19 | DC | Dynamo Kyiv | 6 | Ukraine | 78 | González, Daniel | 20 | DC | Universidad Católica | 3.3 | Chile | 82 | Inácio, Gonçalo | 20 | DC | Sporting CP | 16 | Portugal | 77 | Vinhas, David | 19 | DC | FC Porto | 2.4 | Portugal | 78 | Quaresma, Eduardo | 20 | DC | Sporting CP | 4.3 | Portugal | 83 | Silva, António | 18 | DC | Benfica | 4.4 | Portugal | 78 | Stergiou, Leonidas | 20 | DC | St. Gallen | 3 | Switzerland | 83 | Hincapié, Piero | 20 | DLC | Bayer 04 | 16.5 | Ecuador | 79 | Rekik, Omar | 20 | DC, DM | Arsenal | 10 | Tunisia | 77 | Dárdai, Márton | 20 | DC, DM | Hertha Berlin | 6.2 | Germany | 84 | Thiaw, Malick | 20 | DC, DM | Milan | 17 | Germany | 82 | Bella-Kotchap, Armel | 20 | DC | Southampton | 40 | Germany | 79 | Omeragic, Becir | 20 | DC | Zürich | 5.2 | Switzerland | 79 | Amaro, André | 19 | DC | VTSC | 1.6 | Portugal | 81 | Coulibaly, Soumaïla | 18 | DC | Borussia Dortmund | 25 | France | 77 | Dekker, Maxim | 18 | DC | AZ | 1.6 | Netherlands | 82 | Mbete, Luke | 18 | DC | Man City | 7.5 | England | 82 | Kaiky | 18 | DC | Almería | 10 | Brazil | 76 | Nelson, Ben | 18 | DC | Leicester | 1.5 | England | 79 | Nagalo, Adamo | 19 | DRC | FC Nordsjælland | 5.2 | Burkina Faso | 79 | Smith, Kerr | 17 | DRC | Aston Villa | 0.8 | Scotland | 77 | Faryna, Marian | 18 | DLC | Shakhtar | 0.05 | Ukraine | 80 | Mosquera, Christian | 18 | DRC | Valencia | 2.5 | Spain | 77 | González, Facundo | 19 | DC | Valencia | 0.8 | Uruguay | 76 | Iranzo, Rubén | 19 | DC | Valencia | 0.4 | Spain | 79 | Doyle, Callum | 18 | DLC | Man City | 3 | England | 79 | Kaplan, Ahmetcan | 19 | DC | Ajax | 16.5 | Turkey | 79 | Katinic, Maro | 18 | DC | Dinamo | 1 | Croatia | 75 | Collins, Nnamdi | 18 | DC | Borussia Dortmund | 6.5 | Germany | 80 | Marín, Rafa | 20 | DC | R. Madrid | 2 | Spain | 77 | Carrillo, Álvaro | 20 | DC | R. Madrid | 1.6 | Spain | 78 | Bamba, Ibrahima | 20 | DC, DM | VTSC | 1.9 | Italy | 79 | Michel | 19 | DC | SEP | 0.6 | Brazil | 77 | Gechter, Linus | 18 | DC | Hertha Berlin | 13 | Germany | 78 | Somolinos, Fernando | 20 | DC | S. Gijón | 0.9 | Spain | 78 | Gómez, Valentín | 19 | DC | Vélez | 1.5 | Argentina | 76 | Beraldo | 18 | DC, DM | SPO | 0.6 | Brazil | 81 | Bitshiabu, El Chadaille | 17 | DC | PSG | 1.2 | France | 81 | Morgalla, Leandro | 17 | DRC | 1860 München | 4.1 | Germany | 77 | Sarr, Mamadou | 16 | DC, DM | OL | 0.5 | France | 77 | Zeze, Nathan | 17 | DC | FC Nantes | 0.5 | France | 75 | Dorrington, Alfie | 17 | DC | Tottenham | 1 | England | 78 | McArthur, Charlie | 17 | DC | Newcastle | 0.8 | Scotland | 77 | Feeney, Josh | 17 | DC | Aston Villa | 1.5 | England | 79 | Robert Renan | 18 | DC | COR | 2.2 | Brazil | 77 | Phillips, Ashley | 17 | DC | Blackburn | 2.5 | England | 76 | Junior, Nduka | 20 | DC | Remo Stars | 0.2 | Nigeria | 77 | Jair | 17 | DC | SAN | 0.05 | Brazil | 79 | Agyekum, Joel | 17 | DC | HSV | 0.05 | Germany | 79 | Salas, Kike | 20 | DC | Sevilla | 3.4 | Spain | 81 | Buchmann, Tarek | 17 | DC | FC Bayern | 2.5 | Germany | 78 | Yoro, Leny | 16 | DC | LOSC | 0.5 | France | 76 | Meupiyou, Bastien | 16 | DC, DM | FC Nantes | 0.5 | France | 73 | Akomeah, Travis | 16 | DC | Chelsea | 0.1 | England | 76 | Jackson, Louis | 16 | DC | Man UFC | 0.1 | Scotland | 80 | Fonseca, João | 15 | DC | Benfica | 0.05 | Portugal | 81 | Ramón, Jacobo | 17 | DC | R. Madrid | 0.3 | Spain | 80 | Vázquez, Jaime | 16 | DC | R. Madrid | 0.3 | Spain | 82 | Amey, Wisdom | 16 | DRC | Bologna | 0.2 | Italy | 76 | Elyaz | 16 | DLC, WBL | R. Madrid | 0.3 | France | 78 | Baptiste, Jamal | 18 | DC | West Ham | 0.8 | England |
FM23 wonderkids left full-backs FM23 Left Full-Back Wonderkids (43)Added with Revision 1 (October 20th). Updated with Revision 2 (October 27th). R Name Age Pos Club Wage (K) Nat 80 | Marsà, José | 20 | DLC | Sporting CP | 3.9 | Spain | 80 | Muñoz, Iván | 20 | DLC | Valencia | 0.8 | Spain | 80 | Mármol, Mika | 20 | DLC | F.C. Andorra | 4.8 | Spain | 77 | Riquelme | 19 | D/WBL | VDG | 1.2 | Brazil | 80 | Guindo, Daouda | 19 | DLC | FC RB Salzburg | 1 | Mali | 75 | El Sheiwi, Ziad | 18 | DL | FK Austria Vienna | 0.7 | Austria | 78 | Patryck Lanza | 19 | D/WBL | SPO | 1.2 | Brazil | 88 | Gvardiol, Joško | 20 | DLC | RB Leipzig | 59 | Croatia | 81 | Kristiansen, Victor | 19 | D/WBL | FC København | 2.9 | Denmark | 76 | Maatsen, Ian | 20 | D/WBL, MC | Chelsea | 10 | Netherlands | 77 | Daley, Luke | 19 | D/WB/M/AML | Huddersfield | 0.4 | England | 77 | Leidner, Doron | 20 | D/WB/ML | Olympiacos | 6 | Israel | 85 | Udogie, Destiny | 19 | D/WB/ML | Tottenham | 50 | Italy | 85 | Zalewski, Nicola | 20 | D/WB/M/AML | AS Roma | 15.5 | Poland | 80 | Carboni, Franco | 19 | D/WB/M/AML | Inter | 3.8 | Argentina | 79 | Merlin, Quentin | 20 | D/WB/M/AML | FC Nantes | 8 | France | 83 | Truffert, Adrien | 20 | D/ML | Rennes | 8 | France | 83 | Hickey, Aaron | 20 | D/WBRL | Brentford | 35 | Scotland | 83 | Doig, Josh | 20 | D/WBL | Verona | 10 | Scotland | 84 | Gutiérrez, Miguel | 20 | D/WBL | Girona | 5.2 | Spain | 81 | De la Víbora, David | 19 | D/WB/ML | R. Madrid | 0.3 | Spain | 84 | Balde, Alejandro | 18 | D/WB/M/AML | Barcelona | 3.4 | Spain | 86 | Mendes, Nuno | 20 | D/WBL | PSG | 34.5 | Portugal | 83 | Netz, Luca | 19 | D/WB/ML | Borussia M'gladbach | 33 | Germany | 84 | Vázquez, Jesús | 19 | D/WB/ML | Valencia | 8 | Spain | 81 | Kerkez, Miloš | 18 | D/WB/ML | AZ | 3.8 | Hungary | 82 | Campos, Omar | 19 | WB/ML | Santos Laguna | 0.8 | Mexico | 79 | Larios, Juan | 18 | D/WBL | Southampton | 6 | Spain | 80 | Álvaro Fernández | 19 | D/WBL | Man UFC | 4 | Spain | 81 | Barco, Valentín | 17 | D/WB/ML | Boca | 1.9 | Argentina | 82 | Monty | 17 | DLC, WB/ML | Torre Levante | 0.7 | Spain | 76 | Adaramola, Tayo | 18 | D/WBL | Crystal Palace | 5 | Ireland | 81 | Breinburg, Rainey | 16 | D/WBL | Feyenoord | 0.1 | Netherlands | 78 | Corral, Adrián | 19 | D/WBL | A. Madrid | 1.7 | Spain | 81 | Galvez, Tomas | 17 | D/WBL | Man City | 5 | Finland | 82 | N'Diaye, Amadou | 17 | DL | AS Pikine | 0.1 | Senegal | 81 | Børset, Anders | 16 | DLC, WBL | Molde | 0.4 | Norway | 82 | Aznou, Adam | 16 | D/WBL | FC Bayern | 0.05 | Spain | 80 | Samuels-Smith, Ishé | 16 | DLC, WBL | Everton | 0.1 | England | 82 | Esquerdinha | 16 | D/WBL | FLU | 0.1 | Brazil | 79 | Araujo, Harvey | 17 | DLC, WBL | Fulham | 0.4 | England | 81 | Dedić, Amar | 19 | DRL | FC RB Salzburg | 2.1 | Bosnia Herzegovina | 77 | Manhoef, Million | 20 | D/WB/M/AMRL | Vitesse | 1.9 | Netherlands |
FM23 wonderkids right full-backs FM23 Right Full-Back Wonderkids (46)Added with Revision 1 (October 20th). Updated with Revision 2 (October 27th). R Name Age Pos Club Wage (K) Nat 83 | Rensch, Devyne | 19 | DRLC, WBR, DM | Ajax | 19 | Netherlands | 80 | Lara, Emilio | 20 | DRC | América | 0.1 | Mexico | 81 | Francés, Alejandro | 19 | DRLC | Zaragoza | 3.6 | Spain | 77 | Trilli | 19 | DRC, WBR | Coruña | 1 | Spain | 79 | Jasic, Adis | 19 | D/WBR, MRC | Wolfsberger AC | 1.3 | Austria | 80 | Van Der Brempt, Ignace | 20 | D/WB/MR | FC RB Salzburg | 4.1 | Belgium | 79 | Siquet, Hugo | 19 | DRC, WBR | SC Freiburg | 6.5 | Belgium | 82 | Nathan | 20 | D/WB/MR | SAN | 7.7 | Brazil | 78 | Yan Couto | 20 | D/WBR | Man City | 5 | Brazil | 78 | Laird, Ethan | 20 | D/WBRL | Man UFC | 4.8 | England | 85 | Livramento, Tino | 19 | D/WBR | Southampton | 10 | England | 79 | Kesler Hayden, Kaine | 19 | D/WB/MR | Aston Villa | 3.5 | England | 80 | Bradley, Conor | 18 | D/WB/MR | Liverpool | 2.5 | Northern Ireland | 79 | Hoever, Ki-Jana | 20 | DRC, WBR | Wolves | 12 | Netherlands | 80 | Terracciano, Filippo | 19 | D/WB/MR | Verona | 12 | Italy | 79 | Soppy, Brandon | 20 | D/WBRL, MR | Atalanta | 12.7 | France | 82 | Gusto, Malo | 19 | D/WBR, MC | OL | 6.5 | France | 81 | Pembélé, Timothée | 19 | DRC | PSG | 5 | France | 83 | Patterson, Nathan | 20 | D/WBR | Everton | 40 | Scotland | 80 | Ramsay, Calvin | 18 | D/WBR | Liverpool | 15 | Scotland | 80 | Joseda | 20 | DRC | Valencia | 1.8 | Spain | 82 | Scally, Joe | 19 | D/WBRL | Borussia M'gladbach | 14.5 | United States of America | 80 | Mosquera, Juan David | 19 | D/WBR | Portland | 7 | Colombia | 81 | Pinheiro, Rodrigo | 19 | D/WBR | FC Porto | 1.8 | Portugal | 81 | Esteves, Tomás | 20 | D/WBR | FC Porto | 3.9 | Portugal | 77 | Santos, Tiago | 19 | D/WB/MR | Estoril Praia | 0.6 | Portugal | 75 | Vinicius Tobias | 18 | D/WBR | R. Madrid | 1.6 | Brazil | 77 | Spencer, Diogo | 18 | D/WBRL | Benfica | 1 | Portugal | 79 | Esteves, Gonçalo | 18 | D/WBR | Sporting CP | 4.4 | Portugal | 81 | Giay, Agustín | 18 | D/WBR, MC | San Lorenzo | 4.8 | Argentina | 78 | Norton-Cuffy, Brooke | 18 | D/WBR | Arsenal | 8 | England | 80 | Travassos, Diogo | 18 | DRL, WB/AMR | Sporting CP | 1.1 | Portugal | 81 | Wormleighton, Joe | 18 | D/WB/MR | Leicester | 1 | England | 83 | Carmona, José Ángel | 20 | DRC | Sevilla | 7.7 | Spain | 76 | Arnau Martínez | 19 | DRC, WBR | Girona | 1.4 | Spain | 78 | Lewis, Rico | 17 | DRL, WBR, DM | Man City | 3 | England | 78 | Kumbedi, Saël | 17 | D/WBR | OL | 0.8 | France | 80 | Mastoras, Enoch | 16 | DRC, WBR, DM, MR | AZ | 0.08 | Netherlands | 76 | Walters, Reuell | 17 | DRLC, WBR | Arsenal | 1.5 | England | 77 | Xavi | 17 | DR | Levante | 0.2 | Spain | 80 | Fresneda, Iván | 17 | DR | Valladolid | 0.7 | Spain | 81 | Dijkstra, Elijah | 15 | D/WBRL | AZ | 0.08 | Netherlands | 85 | Fernandes, Martim | 16 | D/WBR | FC Porto | 0.09 | Portugal | 74 | Roi Torres | 16 | D/WBR | R. Madrid | 0.3 | Spain | 80 | Sildillia, Kiliann | 20 | DRC, WBR | SC Freiburg | 4.6 | France | 79 | Almeida, Tiago | 20 | D/WB/MR | TND | 1.3 | Portugal |
FM23 wonderkid defensive midfielders FM 2023 Wonderkid Defensive Midfielders (41)Added with Revision 1 (October 20th). Updated with Revision 2 (October 27th). R Name Age Pos Club Wage (K) Nat 77 | Aertssen, Olivier | 17 | DC, DM | Ajax | 0.5 | Netherlands | 78 | Bajcetic, Stefan | 17 | DC, DM | Liverpool | 2.5 | Spain | 78 | Diogo Monteiro | 17 | DC, DM | Servette | 0.8 | Portugal | 78 | Butera, Ethan | 16 | DC, DM | RSC Anderlecht | 0.8 | Belgium | 73 | Diambou, Mamady | 19 | DM | FC RB Salzburg | 1 | Mali | 81 | Perrone, Máximo | 19 | DM, MC | Vélez | 1.8 | Argentina | 81 | Varela, Alan | 20 | DM, MC | Boca | 1.6 | Argentina | 84 | Lavia, Roméo | 18 | DM, MC | Southampton | 40 | Belgium | 75 | Martinelli | 20 | DM, MC | FLU | 5.2 | Brazil | 82 | Morton, Tyler | 19 | DM, MC | Liverpool | 2.5 | England | 75 | Pizzuto, Eugenio | 20 | DM, MC | BRG | 1.6 | Mexico | 83 | Rovella, Nicolò | 20 | DM, MC | Juventus | 30.5 | Italy | 80 | Bertini, Marco | 19 | DM, MC | Lazio | 2.4 | Italy | 82 | Bove, Edoardo | 20 | DM, MC | AS Roma | 6.2 | Italy | 81 | Chotard, Joris | 20 | DM, MC | Montpellier | 8.2 | France | 80 | Gourna-Douath, Lucas | 18 | DM, MC | FC RB Salzburg | 21.5 | France | 77 | Ambríz, Fidel | 19 | DM | León | 0.7 | Mexico | 82 | Mukhin, Maxim | 20 | DM, MC | CSKA Moscow | 10 | Russia | 78 | Turrientes, Beñat | 20 | DM, MC | Real San Sebastián | 6.7 | Spain | 76 | Quintana, Alberto | 20 | DC, DM, MC | Valladolid | 2 | Spain | 80 | Díaz, Fabricio | 19 | DM, MC | Liverpool F.C. | 2.2 | Uruguay | 83 | Luís, Rafael | 17 | DM, MC | Benfica | 1.3 | Portugal | 77 | Martel, Eric | 20 | DM | 1. FC Köln | 4.3 | Germany | 85 | Faticanti, Giacomo | 17 | DM, MC | AS Roma | 0.6 | Italy | 76 | Carse, MacKenzie | 18 | DM, MC | Celtic | 0.5 | Scotland | 74 | Comenencia, Livano | 18 | D/WBRL, DM | PSV | 0.9 | Netherlands | 80 | Félix, Nuno | 18 | DM, MC | Benfica | 2 | Portugal | 75 | Appiah, Avery | 16 | DM, MC | Ajax | 0.08 | Netherlands | 79 | Samek, Daniel | 18 | DM | Salento | 3.2 | Czechia | 78 | Mbamba, Noah | 17 | DM | Club Brugge | 1.1 | Belgium | 82 | Essugo, Dário | 17 | DM, MC | Sporting CP | 2.6 | Portugal | 76 | Kamara, Abdoulaye | 17 | DM | Borussia Dortmund | 1.1 | Guinea | 80 | Aydin, Eyüp | 17 | DM, MC | FC Bayern | 4.1 | Germany | 87 | Zaïre-Emery, Warren | 16 | DM, MC | PSG | 1 | France | 84 | Aséko Nkili, Noël | 16 | DM, MC | FC Bayern | 0.05 | Germany | 74 | Ferreira, Martim | 16 | DM | Benfica | 0.05 | Portugal | 75 | Matheus Ferreira | 16 | DM, MC | VDG | 0.2 | Brazil | 82 | Fabbian, Giovanni | 19 | DM, MC | Inter | 4.1 | Italy | 91 | Camavinga, Eduardo | 19 | DM, MC | R. Madrid | 130 | France | 75 | Verkuijl, Mark | 16 | DC, DM | Ajax | 0.1 | Netherlands | 82 | Litvinov, Ruslan | 20 | DC, DM | Spartak Moscow | 21.1 | Russia |
